<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mapping a Brighter Future: Virtual Globes and GIS</title>
	<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html</link>
	<description>Chronicling and Commenting on Human Progress</description>
	<pubDate>Wed, 10 Mar 2010 09:16:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: michael arina</title>
		<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-7104</link>
		<author>michael arina</author>
		<pubDate>Mon, 22 Jan 2007 15:47:03 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-7104</guid>
		<description>i wanna see my neighborhood, my house, in buru buru, nairobi!
mike, nairobi.</description>
		<content:encoded><![CDATA[<p>i wanna see my neighborhood, my house, in buru buru, nairobi!<br />
mike, nairobi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rudy</title>
		<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-5879</link>
		<author>rudy</author>
		<pubDate>Sat, 09 Dec 2006 23:45:06 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-5879</guid>
		<description>rudy hello how i can see the map of my city lima peru thank you</description>
		<content:encoded><![CDATA[<p>rudy hello how i can see the map of my city lima peru thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rezabastan</title>
		<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-5587</link>
		<author>rezabastan</author>
		<pubDate>Thu, 30 Nov 2006 16:21:08 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-5587</guid>
		<description>hello how i can see the map of my city in shiraz in IRAN and grat the GPS of my home in this town thank you .i love google'it is the good site for search</description>
		<content:encoded><![CDATA[<p>hello how i can see the map of my city in shiraz in IRAN and grat the GPS of my home in this town thank you .i love google&#8217;it is the good site for search</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mostafa</title>
		<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-4368</link>
		<author>mostafa</author>
		<pubDate>Sat, 07 Oct 2006 03:02:32 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-4368</guid>
		<description>hello how i can see the map of my city in babolsar in IRAN thank you</description>
		<content:encoded><![CDATA[<p>hello how i can see the map of my city in babolsar in IRAN thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthonares &#187; Blog Archive &#187; Prehistoric America: Changing Perspectives with 1491</title>
		<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-2210</link>
		<author>Anthonares &#187; Blog Archive &#187; Prehistoric America: Changing Perspectives with 1491</author>
		<pubDate>Fri, 30 Jun 2006 03:23:03 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-2210</guid>
		<description>[...] I&#8217;ll be writing about certain points in the book at other times, I&#8217;m sure (especially related to the implications, if there are any, for this new knowledge about the state of the land on the environmental movement). But for now, I want to highlight yet another use of virtual globe software, such as Google Earth. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ll be writing about certain points in the book at other times, I&#8217;m sure (especially related to the implications, if there are any, for this new knowledge about the state of the land on the environmental movement). But for now, I want to highlight yet another use of virtual globe software, such as Google Earth. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Stein</title>
		<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-243</link>
		<author>Chuck Stein</author>
		<pubDate>Wed, 15 Mar 2006 16:03:52 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-243</guid>
		<description>GeoFusion's GeoMatrix technology, in the form of a Software Development Kit, allows programmers to build commercial grade Digital Earth, or other planetary, applications.  See what some our customers have done:  ESRI's Arc Globe (ArcGlobe &#38; ArcGIS Explorer), ViewTech's TerrainView Globe (www.viewtec.ch).   We also have a web-enabled GeoPLayer ActiveX control with streaming content at www.geoplayer.com/gateways.  

Enjoy!</description>
		<content:encoded><![CDATA[<p>GeoFusion&#8217;s GeoMatrix technology, in the form of a Software Development Kit, allows programmers to build commercial grade Digital Earth, or other planetary, applications.  See what some our customers have done:  ESRI&#8217;s Arc Globe (ArcGlobe &amp; ArcGIS Explorer), ViewTech&#8217;s TerrainView Globe (www.viewtec.ch).   We also have a web-enabled GeoPLayer ActiveX control with streaming content at <a href="http://www.geoplayer.com/gateways." rel="nofollow">www.geoplayer.com/gateways.</a>  </p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce2</title>
		<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-225</link>
		<author>Bruce2</author>
		<pubDate>Sat, 04 Mar 2006 17:43:10 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-225</guid>
		<description>You mention ArcExplorer as a free GIS application, but neglect the GeoMedia Viewer from Intergraph.  http://www.intergraph.com/gviewer/  .  Certainly has limited GIS capabilities, but lots better than ArcExplorer in lots of respects.  Intergraph is not JUST a GIS software company, but it is #2 in that particular game. . .</description>
		<content:encoded><![CDATA[<p>You mention ArcExplorer as a free GIS application, but neglect the GeoMedia Viewer from Intergraph.  <a href="http://www.intergraph.com/gviewer/" rel="nofollow">http://www.intergraph.com/gviewer/</a>  .  Certainly has limited GIS capabilities, but lots better than ArcExplorer in lots of respects.  Intergraph is not JUST a GIS software company, but it is #2 in that particular game. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Kendall</title>
		<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-219</link>
		<author>Anthony Kendall</author>
		<pubDate>Thu, 02 Mar 2006 16:25:14 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-219</guid>
		<description>Karl,
Excellent point, a picture like that can tell a lot of different stories depending on who's doing the image manipulation.  I'm not too into the whole "purple state" idea other than as an important reminder of the fact that my neighbors aren't all red or blue.</description>
		<content:encoded><![CDATA[<p>Karl,<br />
Excellent point, a picture like that can tell a lot of different stories depending on who&#8217;s doing the image manipulation.  I&#8217;m not too into the whole &#8220;purple state&#8221; idea other than as an important reminder of the fact that my neighbors aren&#8217;t all red or blue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-218</link>
		<author>Karl</author>
		<pubDate>Thu, 02 Mar 2006 15:44:47 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-218</guid>
		<description>Wonderful article.

The only problem is the "Purple" state imagery.  The choice of colors also distorts the picture, making the dark colors look darker.  Try reversing the colors representing the parties and the map appears different.

It is a valuable tool for social research, but only when the science basics are kept in mind.  Choice of colors, fonts, graphs scales, and other factors must be neutral to the issue, or the results are just so much eye candy.</description>
		<content:encoded><![CDATA[<p>Wonderful article.</p>
<p>The only problem is the &#8220;Purple&#8221; state imagery.  The choice of colors also distorts the picture, making the dark colors look darker.  Try reversing the colors representing the parties and the map appears different.</p>
<p>It is a valuable tool for social research, but only when the science basics are kept in mind.  Choice of colors, fonts, graphs scales, and other factors must be neutral to the issue, or the results are just so much eye candy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthonares &#187; Blog Archive &#187; This Month at Anthonares.net: February 2006</title>
		<link>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-214</link>
		<author>Anthonares &#187; Blog Archive &#187; This Month at Anthonares.net: February 2006</author>
		<pubDate>Wed, 01 Mar 2006 03:26:18 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/mapping-a-brighter-future-virtual-globes-and-gis.html#comment-214</guid>
		<description>[...] I began what looks to be a love-affair with virtual globes like Google Earth and NASA World Wind. I explain the basics here and discuss how they and their more sophisticated cousins the Geographic Information Systems will change education and science. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I began what looks to be a love-affair with virtual globes like Google Earth and NASA World Wind. I explain the basics here and discuss how they and their more sophisticated cousins the Geographic Information Systems will change education and science. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
