<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Greenland Melting is Accelerating</title>
	<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html</link>
	<description>Chronicling and Commenting on Human Progress</description>
	<pubDate>Wed, 10 Mar 2010 09:16:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Anthonares &#187; Blog Archive &#187; Published Research Synopsis: Greenland Melting Finally Measured Directly</title>
		<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-4213</link>
		<author>Anthonares &#187; Blog Archive &#187; Published Research Synopsis: Greenland Melting Finally Measured Directly</author>
		<pubDate>Tue, 26 Sep 2006 02:45:18 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-4213</guid>
		<description>[...] Because of the enormous difficulty in measuring the mass of a continental ice sheet, Greenland&#8217;s ice mass budget has always been calculated indirectly. Some of the more exciting methods have involved using satellite radar interferometry (discussed here in this previous PRS) to measure the speed of ice sheet flow, but this requires several assumptions that can introduce significant errors. Other methods rely on spotty measurements of ice sheet thickness, snow accumulation, and meltwater discharge that also require lots of assumptions and extrapolation. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Because of the enormous difficulty in measuring the mass of a continental ice sheet, Greenland&#8217;s ice mass budget has always been calculated indirectly. Some of the more exciting methods have involved using satellite radar interferometry (discussed here in this previous PRS) to measure the speed of ice sheet flow, but this requires several assumptions that can introduce significant errors. Other methods rely on spotty measurements of ice sheet thickness, snow accumulation, and meltwater discharge that also require lots of assumptions and extrapolation. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaltDe</title>
		<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-3859</link>
		<author>WaltDe</author>
		<pubDate>Fri, 01 Sep 2006 14:17:45 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-3859</guid>
		<description>Very good reading. Peace until next time.
WaltDe</description>
		<content:encoded><![CDATA[<p>Very good reading. Peace until next time.<br />
WaltDe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthonares &#187; Blog Archive &#187; The Yellowstone Supervolcano: A Pulsing Malevolance</title>
		<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-224</link>
		<author>Anthonares &#187; Blog Archive &#187; The Yellowstone Supervolcano: A Pulsing Malevolance</author>
		<pubDate>Sat, 04 Mar 2006 16:16:25 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-224</guid>
		<description>[...] Interferometry (not for the faint of heart!) Since I&#8217;ve been talking about interferometry for the last few weeks (here and here) at Anthonares.net, I thought I would discuss the basic concept very briefly. Waves (like light waves, sounds waves, or ocean waves) travel right through each other, but when they are in the same location at the same time, they interfere. Interference results in the addition of the amplitude of the two waves. So, if two waves are in phase, they interfere constructively and the combined result has a greater amplitude than either wave did to start with. If they are out of phase, meaning the peak of one is aligned with the trough of another, then they interfere destructively and the result has a smaller amplitude than both did originally. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Interferometry (not for the faint of heart!) Since I&#8217;ve been talking about interferometry for the last few weeks (here and here) at Anthonares.net, I thought I would discuss the basic concept very briefly. Waves (like light waves, sounds waves, or ocean waves) travel right through each other, but when they are in the same location at the same time, they interfere. Interference results in the addition of the amplitude of the two waves. So, if two waves are in phase, they interfere constructively and the combined result has a greater amplitude than either wave did to start with. If they are out of phase, meaning the peak of one is aligned with the trough of another, then they interfere destructively and the result has a smaller amplitude than both did originally. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Kendall</title>
		<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-223</link>
		<author>Anthony Kendall</author>
		<pubDate>Thu, 02 Mar 2006 19:11:27 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-223</guid>
		<description>Today, RealClimate &lt;a href="http://www.realclimate.org/index.php?p=267" rel="nofollow"&gt;posted an article&lt;/a&gt; that directly mentions the disagreement that mac_davis highlighted between Rignot's paper and that of Johannessen (2005).  Basically, the results are not mutually exclusive and Real Climate suggests that Johannessen's estimates are perhaps overestimates because of their inability to measure snow accumulation over certain parts of the ice sheet.  Anyway, check out the entry.</description>
		<content:encoded><![CDATA[<p>Today, RealClimate <a href="http://www.realclimate.org/index.php?p=267" rel="nofollow">posted an article</a> that directly mentions the disagreement that mac_davis highlighted between Rignot&#8217;s paper and that of Johannessen (2005).  Basically, the results are not mutually exclusive and Real Climate suggests that Johannessen&#8217;s estimates are perhaps overestimates because of their inability to measure snow accumulation over certain parts of the ice sheet.  Anyway, check out the entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthonares &#187; Blog Archive &#187; This Month at Anthonares.net: February 2006</title>
		<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-213</link>
		<author>Anthonares &#187; Blog Archive &#187; This Month at Anthonares.net: February 2006</author>
		<pubDate>Wed, 01 Mar 2006 03:26:03 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-213</guid>
		<description>[...] Greenland is melting. Faster. In now hosts some of the fastest moving glaciers in the world and looks to perhaps play a larger role in sea level rise than previously thought. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Greenland is melting. Faster. In now hosts some of the fastest moving glaciers in the world and looks to perhaps play a larger role in sea level rise than previously thought. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Kendall</title>
		<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-211</link>
		<author>Anthony Kendall</author>
		<pubDate>Tue, 28 Feb 2006 12:34:28 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-211</guid>
		<description>Mac_davis,
Thanks!  I'll be keeping an eye on this further, but it's good to hear critical comments on published work based on science rather than supposition.  I wonder why the referees did not make sure that the Johannessen results were accounted for.  Perhaps this had something to do with the relative recency of the Johannessen paper?</description>
		<content:encoded><![CDATA[<p>Mac_davis,<br />
Thanks!  I&#8217;ll be keeping an eye on this further, but it&#8217;s good to hear critical comments on published work based on science rather than supposition.  I wonder why the referees did not make sure that the Johannessen results were accounted for.  Perhaps this had something to do with the relative recency of the Johannessen paper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac_davis</title>
		<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-210</link>
		<author>mac_davis</author>
		<pubDate>Tue, 28 Feb 2006 09:05:13 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-210</guid>
		<description>Rignot and Kanagaratnam's paper speculated that snow and ice over other parts of Greenland are melting and the water is flowing into the ocean. Citing other work by Hanna et al. (2004), Rignot and Kanagaratnam figured another 35 km^3 in 1996 and 57 km^3 in 2005 of ice loss occurred from surface melting bringing the total annual loss volume to 91 km^3 in 1996 and 224 km^3 in 2005.

This water and ice input leads to a sea level rise of 0.23 ± 0.08 mm/year in 1996 growing to 0.57±0.1mm/year by 2005. Not surprisingly, the reason that is given—presumed—for the melting ice and the rising seas is that temperatures are going up because of global warming. 

This paper with no reference to Johannessen's paper showing that Greenland is accumulating ice at a rate of about 5.4±0.2cm/year. Johannessen even used data from some of the same satellites. What's more, Johannessen used real data and Hanna et al., cited by Rignot, used a model of surface melt.

Consider what would have happened had the latest study included the ice and snow gains observed by Johannessen (and ignored the losses modeled by Hanna et. al.). Johannnessen's increase of 5.4 cm/year averaged over Greenland converts to about 75 km^3/year. Rignot and Kanagaratnam could have subtracted Johannessen's gains. If they had done so, the total volume of ice loss from Greenland would only have become &lt;i&gt;positive&lt;/i&gt; during the last 5 years, totaling 17 km^3 in 2000 and 92 km^3 in 2005. This translates to a sea level rise contribution of 0.04mm in 2000 and 0.23mm in 2005—values much less dramatic than those they published.</description>
		<content:encoded><![CDATA[<p>Rignot and Kanagaratnam&#8217;s paper speculated that snow and ice over other parts of Greenland are melting and the water is flowing into the ocean. Citing other work by Hanna et al. (2004), Rignot and Kanagaratnam figured another 35 km^3 in 1996 and 57 km^3 in 2005 of ice loss occurred from surface melting bringing the total annual loss volume to 91 km^3 in 1996 and 224 km^3 in 2005.</p>
<p>This water and ice input leads to a sea level rise of 0.23 ± 0.08 mm/year in 1996 growing to 0.57±0.1mm/year by 2005. Not surprisingly, the reason that is given—presumed—for the melting ice and the rising seas is that temperatures are going up because of global warming. </p>
<p>This paper with no reference to Johannessen&#8217;s paper showing that Greenland is accumulating ice at a rate of about 5.4±0.2cm/year. Johannessen even used data from some of the same satellites. What&#8217;s more, Johannessen used real data and Hanna et al., cited by Rignot, used a model of surface melt.</p>
<p>Consider what would have happened had the latest study included the ice and snow gains observed by Johannessen (and ignored the losses modeled by Hanna et. al.). Johannnessen&#8217;s increase of 5.4 cm/year averaged over Greenland converts to about 75 km^3/year. Rignot and Kanagaratnam could have subtracted Johannessen&#8217;s gains. If they had done so, the total volume of ice loss from Greenland would only have become <i>positive</i> during the last 5 years, totaling 17 km^3 in 2000 and 92 km^3 in 2005. This translates to a sea level rise contribution of 0.04mm in 2000 and 0.23mm in 2005—values much less dramatic than those they published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Kendall</title>
		<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-206</link>
		<author>Anthony Kendall</author>
		<pubDate>Mon, 27 Feb 2006 12:26:14 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-206</guid>
		<description>mac_davis,
Just looking at the abstract of Johannessen's paper, it seems to be in general agreement with what Rignot and Kanagaratnam reported in their paper: snow and ice accumulation is increasing in the deep interior because of increased precipitation, while the ice sheet is thinning along its boundaries due to increased melting and ice calving.</description>
		<content:encoded><![CDATA[<p>mac_davis,<br />
Just looking at the abstract of Johannessen&#8217;s paper, it seems to be in general agreement with what Rignot and Kanagaratnam reported in their paper: snow and ice accumulation is increasing in the deep interior because of increased precipitation, while the ice sheet is thinning along its boundaries due to increased melting and ice calving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac_davis</title>
		<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-205</link>
		<author>mac_davis</author>
		<pubDate>Mon, 27 Feb 2006 09:42:38 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-205</guid>
		<description>Hello, I found your site through blogger, and I love how you cited your sources. What do you think about Johannessen et al's paper, &lt;a href="http://www.sciencemag.org/cgi/content/abstract/310/5750/1013" rel="nofollow"&gt;here&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Hello, I found your site through blogger, and I love how you cited your sources. What do you think about Johannessen et al&#8217;s paper, <a href="http://www.sciencemag.org/cgi/content/abstract/310/5750/1013" rel="nofollow">here</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Kendall</title>
		<link>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-196</link>
		<author>Anthony Kendall</author>
		<pubDate>Wed, 22 Feb 2006 21:44:05 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/02/greenland-melting-is-accelerating.html#comment-196</guid>
		<description>Thanks Tom!  It's been a pretty sweet birthday so far.  Oh wait, no it's been a pretty normal day.  But hey, my car insurance just went down!  That's some birthday goodness I can take to the bank.</description>
		<content:encoded><![CDATA[<p>Thanks Tom!  It&#8217;s been a pretty sweet birthday so far.  Oh wait, no it&#8217;s been a pretty normal day.  But hey, my car insurance just went down!  That&#8217;s some birthday goodness I can take to the bank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
