<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Published Research Synopsis: 5.5 Earth Mass Exoplanet Found</title>
	<link>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html</link>
	<description>Chronicling and Commenting on Human Progress</description>
	<pubDate>Thu, 20 Nov 2008 18:06:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Brayden</title>
		<link>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-4208</link>
		<author>Brayden</author>
		<pubDate>Mon, 25 Sep 2006 21:53:32 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-4208</guid>
		<description>I'm only a kid, but i'd like to say, microlensing is a very interesting subject, i am in 8th grade, and i read all about it. I would like to find out more about this topic, and I am going to hopfully be an astrophysisist as my future carrer. this article inspired me to learn more. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m only a kid, but i&#8217;d like to say, microlensing is a very interesting subject, i am in 8th grade, and i read all about it. I would like to find out more about this topic, and I am going to hopfully be an astrophysisist as my future carrer. this article inspired me to learn more. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthonares &#187; Blog Archive &#187; Monday Space Policy Roundup #3</title>
		<link>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-179</link>
		<author>Anthonares &#187; Blog Archive &#187; Monday Space Policy Roundup #3</author>
		<pubDate>Mon, 13 Feb 2006 18:16:49 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-179</guid>
		<description>[...] Though not exactly space policy, Jeff Foust reviews a book about visualizations of extrasolar planets called &#8220;Infinite Worlds&#8221;. Mr. Foust&#8217;s review is highly positive, and I&#8217;ve already put it on my Amazon wishlist! For something to whet your apetite, here is a visualization of the planet OGLE-2005-BLG-390Lb recently discovered through use of the gravitational microlensing technique. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Though not exactly space policy, Jeff Foust reviews a book about visualizations of extrasolar planets called &#8220;Infinite Worlds&#8221;. Mr. Foust&#8217;s review is highly positive, and I&#8217;ve already put it on my Amazon wishlist! For something to whet your apetite, here is a visualization of the planet OGLE-2005-BLG-390Lb recently discovered through use of the gravitational microlensing technique. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthonares &#187; Blog Archive &#187; Terrestrial Planet Finder: The Most Important Space Mission NASA Should not Fund</title>
		<link>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-176</link>
		<author>Anthonares &#187; Blog Archive &#187; Terrestrial Planet Finder: The Most Important Space Mission NASA Should not Fund</author>
		<pubDate>Sun, 12 Feb 2006 19:23:55 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-176</guid>
		<description>[...] Terrestrial Planet Finder: The Most Important Space Mission NASA Should not Fund  Tags:Budget Cuts&#187; NASA&#187; Planetary Science&#187; Science&#187; Space Exploration&#187; Terrestrial Planet Finder&#187; TPF&#187; Few scientific challenges are more important than determining if life on Earth is alone in the universe. Over the last ten years we have found almost two-hundred extrasolar planets, but none that seem likely to harbor life as we know it. Such life requires (as best as we know) a solid surface, above-freezing temperatures (but not too hot), limited radiation, and an energy source. Further complicating these criteria is that all four must be maintained while biological evolution takes place, which may require hundreds of millions of years for simple life, and perhaps billions of years for intelligent life. (Images Credit: JPL, NASA) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Terrestrial Planet Finder: The Most Important Space Mission NASA Should not Fund  Tags:Budget Cuts&raquo; NASA&raquo; Planetary Science&raquo; Science&raquo; Space Exploration&raquo; Terrestrial Planet Finder&raquo; TPF&raquo; Few scientific challenges are more important than determining if life on Earth is alone in the universe. Over the last ten years we have found almost two-hundred extrasolar planets, but none that seem likely to harbor life as we know it. Such life requires (as best as we know) a solid surface, above-freezing temperatures (but not too hot), limited radiation, and an energy source. Further complicating these criteria is that all four must be maintained while biological evolution takes place, which may require hundreds of millions of years for simple life, and perhaps billions of years for intelligent life. (Images Credit: JPL, NASA) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Kendall</title>
		<link>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-135</link>
		<author>Anthony Kendall</author>
		<pubDate>Thu, 26 Jan 2006 12:03:00 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-135</guid>
		<description>Phil,
Thanks for the compliment!  I'm glad that you read my astronomy and found it not altogether inaccurate :-)

Tom, 
You're certainly right about the fact that we will never get to that planet we discovered.  Also, we wouldn't even know the planet if we found it because we don't know the orbit of the star system. And gravitational lensing is totally whack!</description>
		<content:encoded><![CDATA[<p>Phil,<br />
Thanks for the compliment!  I&#8217;m glad that you read my astronomy and found it not altogether inaccurate <img src='http://www.anthonares.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Tom,<br />
You&#8217;re certainly right about the fact that we will never get to that planet we discovered.  Also, we wouldn&#8217;t even know the planet if we found it because we don&#8217;t know the orbit of the star system. And gravitational lensing is totally whack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-134</link>
		<author>Tom</author>
		<pubDate>Thu, 26 Jan 2006 11:59:00 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-134</guid>
		<description>Nice job.  It's too bad that if we sent something there, the &lt;a HREF="http://www.damninteresting.com/?p=369#more-369" rel="nofollow"&gt;melinnea clock&lt;/A&gt; would stop before it ever got there.  Nice description of lensing... it's so hard to believe that light is actually bent by gravity.</description>
		<content:encoded><![CDATA[<p>Nice job.  It&#8217;s too bad that if we sent something there, the <a HREF="http://www.damninteresting.com/?p=369#more-369" rel="nofollow">melinnea clock</a> would stop before it ever got there.  Nice description of lensing&#8230; it&#8217;s so hard to believe that light is actually bent by gravity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Plait, aka The Bad Astronomer</title>
		<link>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-133</link>
		<author>Phil Plait, aka The Bad Astronomer</author>
		<pubDate>Thu, 26 Jan 2006 00:35:00 +0000</pubDate>
		<guid>http://www.anthonares.net/2006/01/published-research-synopsis-55-earth.html#comment-133</guid>
		<description>Nice entry!

I'll note that I wrote my entry this morning about ten minutes after the conference, before any images were available. :-)

-Phil Plait</description>
		<content:encoded><![CDATA[<p>Nice entry!</p>
<p>I&#8217;ll note that I wrote my entry this morning about ten minutes after the conference, before any images were available. <img src='http://www.anthonares.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
-Phil Plait</p>
]]></content:encoded>
	</item>
</channel>
</rss>
