<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Published Research Synopsis: Huygens Descent Findings</title>
	<link>http://www.anthonares.net/2005/12/published-research-synopsis-huygens.html</link>
	<description>Chronicling and Commenting on Human Progress</description>
	<pubDate>Thu, 29 Jul 2010 12:02:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Anthonares &#187; Blog Archive &#187; Liquid Water Near Saturn: Big News From Enceladus</title>
		<link>http://www.anthonares.net/2005/12/published-research-synopsis-huygens.html#comment-251</link>
		<author>Anthonares &#187; Blog Archive &#187; Liquid Water Near Saturn: Big News From Enceladus</author>
		<pubDate>Tue, 21 Mar 2006 19:03:44 +0000</pubDate>
		<guid>http://www.anthonares.net/2005/12/published-research-synopsis-huygens.html#comment-251</guid>
		<description>[...] During the same flyby that UVIS was observing the occultation of Bellatrix by Enceladus, the INMS instrument detected something entirely unexpected: a sudden increase in particles near the south pole and surface of Enceladus. The INMS is, as its name says, a Mass Spectrometer (see this synopsis on the Huygens probe for an explanation of a similar instrument, the GCMS) that is capable of detected both ionized and neutral particles. The INMS is capable of detecting a wide range of chemicals including water, carbon dioxide, nitrogen, carbon monoxide, ammonia, and various hydrocarbons. It detected all of those compounds, some in very small quantities, in Enceladus&#8217; plume. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] During the same flyby that UVIS was observing the occultation of Bellatrix by Enceladus, the INMS instrument detected something entirely unexpected: a sudden increase in particles near the south pole and surface of Enceladus. The INMS is, as its name says, a Mass Spectrometer (see this synopsis on the Huygens probe for an explanation of a similar instrument, the GCMS) that is capable of detected both ionized and neutral particles. The INMS is capable of detecting a wide range of chemicals including water, carbon dioxide, nitrogen, carbon monoxide, ammonia, and various hydrocarbons. It detected all of those compounds, some in very small quantities, in Enceladus&#8217; plume. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
